High volume closes (HVC) are days where the volume is unusually high compared to the moving average of volume. This site lists HVCs that are at least 300% higher than the 20 day volume moving average. These can sometimes be an indication of larger investors changing their positions in a stock.

You can also download all of the available data in CSV format.

Questions? Comments? Send me an email.

Tuesday 2025-04-01
Symbol Volume Vol. 20D MA Relative Volume Gap up?
COOP 4,327K 1,167K 371% +0.3%
CORT 7,289K 1,989K 366% +0.4%
CSAI 47,561K 2,911K 1,634%  
DYN 8,273K 2,133K 388%  
EE 4,006K 488K 821%  
EZPW 5,944K 926K 642% +9.6%
GSG 4,575K 722K 634% +0.7%
HOPE 4,228K 1,038K 407%  
ITCI 16,063K 2,475K 649% +0.5%
LPLA 3,688K 1,005K 367% +57.2%
MAZE 1,049K 317K 330%  
NESR 2,270K 333K 682%  
ODP 5,721K 995K 575%  
OMER 1,877K 568K 331%  
PCVX 8,890K 2,118K 420%  
PDBC 13,630K 4,316K 316% +0.5%
PRGS 2,603K 818K 318% +0.1%
PVH 5,055K 1,631K 310%  
RCKT 7,731K 2,129K 363%  
TKR 2,016K 631K 319%  
TOUS 4,244K 751K 565%  
TSLG 2,923K 961K 304%  
WNS 2,566K 669K 384% +1.1%
Monday 2025-03-31
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ALDX 2,968K 846K 351% +27.8%
AUB 10,849K 1,818K 597%  
BBIN 1,988K 310K 641%  
BNS 7,679K 2,093K 367%  
BSCS 1,930K 571K 338% +0.3%
BWX 1,149K 370K 311% +3.1%
CERY 4,587K 330K 1,390% +2.9%
COOP 6,439K 992K 649% +43.3%
CORT 14,339K 1,719K 834% +124.6%
EARN 4,846K 947K 512%  
EXTR 4,261K 1,173K 363%  
FFWM 1,846K 614K 301%  
FLBL 2,857K 627K 455%  
FMDE 2,758K 674K 409%  
FOX 5,082K 1,382K 368%  
IMNM 6,317K 1,288K 491%  
ISTB 2,985K 542K 551% +0.9%
JIRE 2,429K 596K 408%  
NWS 5,489K 960K 571%  
NWSA 14,344K 3,906K 367% +0.1%
PCVX 14,002K 1,748K 801%  
PTVE 5,786K 923K 627% +0.8%
QLD 15,609K 4,923K 317%  
QURE 3,897K 1,218K 320%  
RCKT 6,511K 1,829K 356%  
RECS 2,409K 664K 362%  
RKT 43,831K 10,142K 432%  
RNST 8,383K 1,112K 754%  
SASR 2,059K 359K 574%  
SPAB 10,982K 2,383K 461% +0.4%
STIP 1,660K 553K 300% +2.0%
TIGO 4,059K 1,339K 303%  
UMC 50,395K 16,023K 315%  
USRT 1,685K 367K 460%  
VERA 2,706K 819K 331%  
Friday 2025-03-28
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AGX 1,400K 385K 364%  
AIR 1,451K 322K 450%  
ALMS 1,629K 336K 485%  
AURA 3,115K 384K 812%  
BBEU 2,698K 632K 427% +7.6%
BRZE 5,431K 1,573K 345% +16.6%
CAVA 14,361K 4,506K 319%  
DESP 12,139K 3,207K 378%  
FIXD 2,991K 883K 339%  
FSIG 3,533K 413K 856% +0.9%
FTCB 3,306K 569K 581% +1.0%
FXD 13,725K 951K 1,443%  
FXO 3,841K 374K 1,027%  
FXU 37,297K 2,229K 1,673% +0.5%
GME 44,772K 13,421K 334%  
HYLS 1,533K 345K 444%  
IFRA 2,827K 680K 416%  
LULU 12,915K 2,409K 536%  
PRTG 29,921K 3,454K 866% +32.2%
QNTM 14,126K 1,518K 931%  
SNPE 2,125K 348K 610%  
SOBO 8,839K 1,303K 679%  
TFI 12,756K 1,983K 643%  
WRB 8,171K 1,911K 428% +19.0%
Thursday 2025-03-27
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AGRO 4,394K 880K 499% +5.6%
BKD 16,409K 3,132K 524%  
BLCO 2,861K 556K 514%  
CAR 6,018K 1,601K 376% +17.0%
CHX 22,128K 4,732K 468%  
CMF 1,625K 451K 360%  
CNXC 5,757K 1,021K 564%  
DBMF 3,179K 1,036K 307%  
EMHC 6,481K 357K 1,816%  
FLJP 4,034K 803K 502%  
FXU 1,149K 370K 311%  
GME 96,733K 11,390K 849%  
HYMB 3,854K 1,081K 357%  
IGSB 17,024K 3,905K 436% +0.3%
IJJ 1,391K 441K 315% +1.1%
JHX 9,800K 1,583K 619% +1.2%
KD 12,305K 2,886K 426% +12.1%
LAZR 12,114K 3,630K 334%  
PFFD 3,619K 890K 407%  
PROP 2,000K 581K 344% +9.3%
SLNO 15,192K 1,583K 960% +35.6%
SNX 5,509K 968K 569%  
SPHB 1,410K 388K 364%  
TSLG 3,834K 830K 462%  
VRNT 3,788K 930K 407%  
Wednesday 2025-03-26
Symbol Volume Vol. 20D MA Relative Volume Gap up?
CM 7,277K 1,289K 564%  
COCO 2,934K 712K 412% +4.9%
DLTR 17,795K 4,465K 399%  
FXU 3,418K 319K 1,072%  
GME 53,313K 6,783K 786% +5.8%
HOND 6,221K 319K 1,949%  
INTF 2,675K 339K 789%  
IVR 7,359K 2,046K 360% +0.7%
JHX 6,191K 1,097K 564% +0.3%
PLTK 6,897K 1,670K 413%  
QFIN 8,470K 2,199K 385%  
SARO 19,158K 2,809K 682%  
SLNO 2,603K 836K 311%  
TMSL 4,211K 388K 1,085%  
WOR 1,924K 559K 344% +9.4%
Tuesday 2025-03-25
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AEP 24,652K 4,836K 510%  
CRMD 18,784K 1,729K 1,086%  
DJT 12,853K 3,832K 335%  
DNB 37,768K 9,302K 406%  
JHX 5,189K 790K 657% +0.1%
KBH 5,438K 1,660K 328%  
LOB 1,374K 423K 325% +0.2%
PROP 4,018K 454K 885%  
PSIX 1,318K 312K 422%  
QFIN 5,776K 1,841K 314% +53.2%
TOUS 4,687K 523K 896%  
UCB 3,124K 903K 346%  
Monday 2025-03-24
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ADNT 8,516K 2,033K 419% +2.9%
AZEK 26,827K 3,112K 862% +35.3%
DNB 63,790K 7,605K 839%  
FSEC 5,293K 1,629K 325% +0.2%
GLTO 2,407K 676K 356% +10.0%
JHX 8,985K 535K 1,680%  
KLMN 9,198K 1,491K 617%  
LOB 1,235K 362K 341%  
PLYA 26,503K 5,912K 448% +0.1%
SCHP 10,276K 3,190K 322% +0.4%
SCMB 2,758K 394K 700%  
TNXP 7,414K 2,271K 327% +97.5%
Friday 2025-03-21
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ADEA 2,944K 833K 353%  
ADM 50,984K 6,737K 757%  
ADNT 10,042K 1,655K 607%  
AESI 8,553K 1,912K 447%  
AFG 4,214K 766K 550%  
AGO 2,336K 435K 537% +6.2%
AHCO 9,000K 2,534K 355%  
ALK 25,757K 4,402K 585%  
ALLY 13,528K 4,501K 301%  
ALNY 3,150K 858K 367%  
ALSN 3,525K 884K 399%  
ALV 4,176K 1,074K 389%  
AM 26,101K 4,886K 534% +19.7%
AMBC 10,492K 1,850K 567%  
AMED 1,537K 375K 409% +9.8%
AMKR 14,880K 2,777K 536%  
ANDE 3,438K 467K 737% +8.6%
ARDT 2,435K 677K 360%  
ARW 3,018K 634K 476%  
ASLE 2,813K 756K 372% +1.6%
ATI 25,962K 3,161K 821%  
ATKR 2,778K 780K 356%  
AVA 3,994K 1,113K 359%  
AVT 7,684K 1,182K 650%  
BA 26,791K 8,779K 305% +11.5%
BApA 5,633K 933K 604%  
BBNX 3,175K 554K 573%  
BBWI 42,058K 7,529K 559%  
BCC 2,109K 520K 405%  
BCO 1,257K 360K 349%  
BECN 11,309K 2,598K 435%  
BG 10,331K 2,025K 510%  
BHE 4,446K 653K 681% +0.9%
BIO 1,440K 402K 358%  
BKE 3,704K 739K 501%  
BLK 5,212K 1,115K 468%  
BOH 2,867K 586K 490% +22.3%
BP 40,924K 12,943K 316% +0.6%
BPOP 2,672K 737K 362%  
BRSP 2,953K 826K 357% +3.3%
BWA 55,739K 5,432K 1,026%  
BYRN 2,048K 651K 315% +29.1%
CAG 21,563K 6,436K 335%  
CATY 2,975K 518K 574%  
CBSH 2,949K 743K 397%  
CC 28,510K 4,184K 681%  
CCEP 13,188K 3,455K 382%  
CCK 5,028K 1,512K 332% +7.3%
CCS 3,359K 571K 588%  
CE 27,642K 4,920K 562% +10.8%
CENT 3,011K 378K 797%  
CFG 17,067K 5,437K 314% +21.4%
CFR 1,830K 515K 356% +6.9%
CHRW 7,029K 1,664K 422%  
CINF 3,567K 1,013K 352% +0.7%
CLSK 87,802K 27,247K 322%  
CMC 4,747K 1,445K 329%  
CNA 1,739K 484K 359% +1.4%
CNO 3,745K 857K 437%  
COLL 2,288K 510K 449%  
COP 55,091K 11,841K 465%  
COR 6,527K 1,874K 348% +17.5%
CPRX 4,924K 1,475K 334% +2.0%
CR 1,788K 372K 480%  
CRBG 9,304K 2,941K 316% +4.3%
CRC 13,118K 1,638K 801%  
CRGY 15,315K 5,038K 304%  
CRH 37,707K 10,334K 365%  
CRI 7,530K 2,221K 339%  
CRUS 2,452K 678K 362%  
CSGS 1,156K 365K 316% +40.1%
CSL 1,513K 477K 317%  
DASH 73,637K 9,779K 753%  
DCI 2,809K 870K 323%  
DINO 16,411K 4,623K 355%  
DLB 1,831K 581K 315% +1.0%
DNOW 5,758K 1,237K 466% +17.1%
DOX 2,964K 816K 363% +0.4%
DXC 27,674K 2,660K 1,040%  
EBC 6,651K 1,492K 446%  
EDR 38,272K 3,248K 1,178%  
EFSC 2,940K 355K 828%  
ENS 1,834K 420K 437%  
ENSG 1,488K 456K 327%  
EQH 12,672K 3,444K 368%  
ESI 43,422K 4,978K 872% +2.7%
ESNT 3,074K 902K 341% +2.9%
ETD 1,015K 301K 338%  
ETNB 9,169K 2,041K 449%  
EXE 53,145K 6,890K 771%  
EXPI 8,316K 1,454K 572%  
FBP 8,043K 1,504K 535%  
FCF 5,420K 920K 589%  
FCN 1,379K 447K 309%  
FDP 1,771K 517K 342%  
FDX 9,418K 2,035K 463%  
FELE 1,769K 317K 559%  
FFIC 1,705K 377K 452%  
FHI 6,799K 1,259K 540%  
FIBK 2,539K 759K 335%  
FITB 21,005K 5,783K 363% +11.1%
FLGT 4,512K 730K 618%  
FLJP 2,942K 745K 395% +3.9%
FLO 16,493K 2,727K 605%  
FLOC 4,888K 626K 781%  
FMC 38,256K 4,753K 805% +15.3%
FNF 5,237K 1,728K 303% +29.6%
FOXA 16,693K 4,537K 368% +21.6%
FRME 1,578K 338K 467%  
FRPT 9,846K 2,399K 410%  
FSEC 7,148K 1,378K 519% +0.4%
FULT 5,411K 1,358K 399%  
GDOT 11,729K 1,737K 675%  
GEL 3,399K 911K 373% +12.7%
GEN 19,990K 4,821K 415%  
GFS 8,361K 2,308K 362%  
GIII 2,813K 789K 357%  
GIS 48,561K 8,291K 586%  
GLTO 10,711K 557K 1,923%  
GPRE 14,645K 2,636K 555%  
GRMN 4,656K 1,188K 392%  
HAL 56,967K 13,851K 411%  
HBAN 99,687K 29,124K 342% +17.6%
HBI 38,117K 8,327K 458%  
HESM 6,390K 1,504K 425% +9.9%
HFWA 2,465K 424K 581%  
HLX 11,256K 2,521K 447%  
HNI 2,405K 516K 466%  
HOG 10,135K 2,849K 356%  
HOMB 4,685K 1,192K 393%  
HRB 11,810K 2,070K 571%  
HUBG 3,281K 820K 400%  
HWC 3,066K 764K 402% +14.8%
IBOC 1,741K 399K 436%  
IDCC 1,270K 407K 312% +14.5%
IIPR 1,323K 433K 305%  
IMNM 4,326K 865K 500%  
INDB 1,456K 371K 393%  
INGR 3,526K 802K 439%  
INR 3,081K 506K 609%  
IOSP 1,457K 330K 441%  
IPAR 2,543K 372K 683%  
IPG 42,354K 9,668K 438%  
JXN 8,559K 1,429K 599%  
KBH 4,458K 1,370K 325%  
KEY 57,104K 16,236K 352%  
KFY 2,456K 608K 404%  
KLC 3,618K 645K 561%  
KMB 7,443K 2,378K 313%  
KREF 1,492K 482K 310% +7.2%
KRMN 2,190K 706K 310%  
KRNY 1,183K 350K 338%  
KTOS 34,279K 4,683K 732% +6.6%
L 2,713K 829K 327%  
LAZR 11,728K 2,660K 441% +2.5%
LBRT 15,673K 3,909K 401%  
LEG 21,124K 3,504K 603%  
LEN 12,342K 3,283K 376%  
LIF 2,760K 755K 365%  
LMAT 1,117K 320K 349%  
LMT 7,142K 1,783K 400% +4.5%
LNC 10,520K 2,239K 470%  
LPG 4,209K 893K 471%  
LSEA 1,937K 435K 445%  
LSTR 1,381K 402K 343%  
LYB 12,986K 3,203K 405%  
LZB 4,146K 759K 547%  
MANH 2,853K 944K 302%  
MAT 22,651K 4,463K 508%  
MATV 14,021K 2,014K 696% +4.1%
MATX 2,371K 459K 517%  
MC 5,741K 1,284K 447%  
MD 2,623K 781K 336%  
MGY 24,734K 4,121K 600% +10.4%
MLKN 1,782K 548K 325%  
MNSO 5,308K 1,344K 395%  
MO 33,837K 11,236K 301% +6.7%
MRK 68,436K 17,614K 389% +4.2%
MRP 10,987K 2,624K 419%  
MSM 1,994K 565K 353% +0.8%
MTAL 1,630K 458K 356%  
MTB 8,884K 1,859K 478% +25.1%
MTCH 18,726K 6,086K 308%  
MTG 23,038K 3,395K 679%  
MTSR 4,006K 790K 507%  
MTZ 4,896K 1,630K 300%  
MUFG 54,977K 11,137K 494% +3.6%
MUR 14,859K 3,743K 397%  
MUU 1,268K 372K 341% +11.0%
MWA 30,542K 3,671K 832% +2.6%
NAVI 2,983K 838K 356%  
NBR 2,055K 548K 375%  
NEOG 36,397K 4,286K 849%  
NKE 77,287K 16,539K 467%  
NOV 25,544K 5,909K 432%  
NSP 2,437K 574K 424%  
NTCT 2,239K 564K 397%  
NUE 10,007K 3,047K 328% +7.4%
NUS 2,276K 736K 309% +5.7%
NVRI 4,281K 1,273K 336%  
NVST 12,253K 3,262K 376% +1.0%
NWBI 2,361K 726K 325%  
NWE 2,668K 648K 411% +1.1%
NXST 2,600K 745K 349% +9.5%
OFG 4,156K 566K 735%  
OGN 20,289K 4,199K 483%  
OSW 5,460K 1,476K 370%  
OTTR 1,740K 332K 524%  
OUST 7,940K 1,381K 575%  
OVV 22,257K 4,646K 479% +3.9%
PAYC 2,945K 863K 341% +1.9%
PCRX 3,106K 944K 329% +24.0%
PFE 349,976K 56,832K 616%  
PHIN 3,242K 858K 378%  
PHM 8,819K 2,639K 334%  
PINC 7,307K 1,810K 404%  
PKST 1,349K 315K 429%  
PKX 1,531K 422K 363% +16.8%
PPC 9,454K 1,738K 544% +12.7%
PPTA 4,820K 1,049K 459% +23.4%
PRDO 3,756K 773K 486%  
PRGS 2,122K 652K 326%  
PSMT 1,758K 308K 570%  
PX 1,686K 525K 321%  
QRVO 11,976K 2,776K 431%  
RAPP 1,486K 406K 366%  
RDN 20,728K 2,588K 801%  
REPL 2,999K 735K 408%  
RES 8,760K 2,047K 428%  
REXR 7,366K 2,446K 301%  
REZI 4,921K 1,388K 355%  
RF 38,595K 10,411K 371%  
RHI 5,985K 1,825K 328%  
RHP 11,771K 1,496K 787%  
RJF 5,312K 1,552K 342% +23.4%
RNG 6,643K 2,179K 305%  
ROCK 1,244K 391K 318%  
RS 3,082K 563K 547% +3.1%
SARO 6,668K 1,711K 390% +2.0%
SATS 23,902K 3,463K 690% +15.0%
SBGI 1,389K 462K 301% +24.6%
SCCO 5,120K 1,629K 314% +1.4%
SCHL 2,291K 511K 448%  
SCS 2,746K 735K 374%  
SCSC 2,272K 382K 595%  
SEE 7,078K 2,281K 310%  
SEIC 3,109K 920K 338% +1.3%
SHEN 1,067K 314K 340%  
SIG 5,995K 1,883K 318%  
SITC 3,701K 1,162K 318%  
SKE 1,704K 390K 437%  
SKYW 2,060K 616K 334%  
SLB 73,470K 17,939K 410%  
SLGN 4,422K 929K 476%  
SLM 22,118K 4,092K 541% +8.8%
SLQD 1,210K 363K 334% +0.8%
SLVM 3,665K 562K 652%  
SM 10,003K 2,974K 336%  
SMG 4,125K 1,249K 330%  
SNA 1,764K 453K 389%  
SNV 11,510K 2,059K 559%  
SONY 24,506K 6,171K 397% +26.9%
SSB 2,931K 737K 398%  
SWKS 13,009K 4,054K 321% +2.7%
SXC 3,255K 968K 336%  
TAP 8,356K 2,749K 304% +1.0%
TDC 19,696K 2,502K 787%  
TEX 3,958K 1,237K 320%  
TFX 12,053K 2,018K 597% +4.3%
TGLS 2,564K 571K 449%  
TGNA 9,653K 2,321K 416% +1.8%
TGT 31,066K 9,336K 333%  
THC 6,652K 1,793K 371%  
TKO 19,095K 2,748K 695% +29.8%
TLK 3,639K 1,028K 354%  
TPR 24,277K 6,771K 359%  
TRMK 1,083K 348K 312%  
TUR 1,545K 325K 476%  
TWI 4,818K 1,094K 440% +11.1%
TX 1,001K 318K 315%  
UBSI 3,630K 1,034K 351%  
UFPI 1,860K 541K 344% +3.8%
UNM 10,363K 2,054K 505% +25.0%
UPS 19,575K 6,001K 326%  
USAC 1,892K 448K 423%  
USB 69,002K 14,090K 490%  
VFC 65,334K 10,419K 627%  
VNLA 2,892K 448K 645% +0.5%
VOYA 3,571K 1,085K 329%  
VSH 12,186K 2,457K 496%  
VSTS 16,974K 2,958K 574%  
VTRS 71,873K 19,846K 362%  
VVX 1,165K 385K 303% +4.7%
WAFD 4,973K 770K 646%  
WELL 12,752K 3,561K 358% +8.0%
WFRD 4,730K 1,470K 322%  
WGO 5,157K 1,163K 444%  
WKC 3,627K 993K 365%  
WMG 7,060K 2,235K 316% +3.6%
WNC 10,850K 1,603K 677%  
WOR 2,787K 465K 599%  
WOW 1,671K 320K 521%  
WS 2,838K 444K 640%  
WSC 35,465K 5,308K 668%  
WSM 31,889K 3,689K 864%  
WTFC 1,754K 511K 343% +4.4%
WTTR 15,588K 2,282K 683%  
XNCR 2,568K 769K 334%  
XRAY 12,658K 3,724K 340%  
XRX 34,303K 5,707K 601%  
ZION 12,260K 2,366K 518%  
ZUMZ 1,238K 393K 315% +7.2%
ZVRA 1,687K 530K 318%  
Thursday 2025-03-20
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ABEO 1,274K 385K 331%  
BECN 21,750K 2,084K 1,044% +4.5%
BKKT 2,426K 629K 386% +2.9%
FIVE 6,924K 2,175K 318%  
GLUE 2,475K 681K 364%  
JQC 4,469K 850K 526%  
LIF 2,018K 636K 318%  
PDD 33,354K 10,235K 326% +17.8%
PRA 17,277K 1,123K 1,538%  
QXO 10,660K 2,724K 391%  
SPRY 8,869K 1,700K 522%  
YY 4,556K 1,055K 432%  
Wednesday 2025-03-19
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ASLE 1,922K 579K 332%  
BApA 4,697K 679K 691%  
BCI 4,173K 664K 628% +0.7%
BOWN 6,625K 366K 1,812%  
CSAI 4,352K 794K 548%  
DVY 1,630K 461K 354%  
HDV 1,913K 503K 380% +3.9%
HQY 6,438K 1,124K 573%  
IAGG 3,296K 868K 380%  
IEUR 6,768K 1,623K 417% +1.0%
IMVT 9,233K 1,482K 623%  
IWD 9,121K 2,220K 411%  
IWF 6,049K 2,010K 301%  
IWR 7,572K 1,838K 412%  
IWS 2,048K 574K 357%  
LIF 1,853K 547K 339%  
LSE 15,045K 790K 1,906%  
LXEH 3,092K 323K 958%  
OCCI 1,175K 353K 333%  
PAAA 7,068K 1,289K 548%  
SCHQ 4,397K 547K 803%  
SIG 4,990K 1,587K 314% +0.9%
SRAD 4,105K 1,086K 378% +7.9%
TKC 2,402K 608K 395%  
VLUE 3,291K 626K 526% +0.6%
VSTS 7,168K 2,014K 356%  
WLGS 2,688K 823K 327%  
WSM 7,371K 2,069K 356%  
Tuesday 2025-03-18
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ARQQ 2,198K 515K 427%  
BKKT 1,977K 492K 402%  
CCIR 3,209K 629K 510% +4.3%
FINV 4,599K 1,076K 428% +50.8%
GSIE 2,675K 543K 493% +8.4%
HROW 2,106K 505K 417%  
IAGG 2,259K 734K 308%  
KBSX 53,731K 2,692K 1,996%  
LAZR 7,179K 1,947K 369%  
LVHI 5,582K 902K 619% +7.6%
MUFG 34,030K 7,570K 450% +1.8%
QMCO 6,859K 1,762K 389%  
QUBT 87,235K 21,174K 412%  
SRPT 13,411K 1,697K 790%  
TIGR 30,485K 8,232K 370% +4.4%
TME 36,549K 11,278K 324%  
USDU 2,746K 444K 618%  
VRIG 3,690K 539K 684%  
Monday 2025-03-17
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AFRM 29,973K 8,497K 353%  
ARQQ 2,859K 429K 667%  
ARQT 8,834K 2,532K 349% +11.2%
ATEN 4,684K 1,501K 312% +8.4%
BKKT 1,377K 407K 338%  
DFS 8,963K 2,586K 347%  
DNTH 2,822K 368K 767%  
GES 7,051K 1,864K 378%  
HELO 1,406K 424K 332%  
IGF 2,180K 707K 308%  
IMCR 1,783K 345K 517% +1.7%
JAVA 3,195K 459K 696%  
JIRE 1,762K 465K 379%  
MORT 1,255K 408K 308%  
MUFG 22,614K 6,018K 376% +0.6%
QLD 16,511K 4,713K 350%  
QMCO 6,760K 1,482K 456% +3.3%
QUBT 79,383K 17,475K 454% +20.2%
RDUS 3,015K 867K 348% +1.3%
SEI 6,026K 2,007K 300%  
Friday 2025-03-14
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ALT 12,204K 3,206K 381%  
ARCO 4,532K 1,434K 316%  
CAAP 5,881K 456K 1,291%  
DOCU 11,934K 2,856K 418% +9.1%
EWBC 3,827K 1,238K 309% +14.4%
GOGO 4,956K 1,464K 338%  
GOVT 65,045K 17,428K 373% +0.2%
HYDB 2,679K 730K 367%  
IEUR 4,178K 1,321K 316% +0.7%
ITGR 2,991K 595K 503% +3.8%
IUSG 2,152K 685K 314%  
MUFG 17,671K 4,992K 354% +30.6%
PD 4,366K 1,295K 337%  
QBTS 261,242K 73,221K 357%  
QMCO 6,364K 1,233K 516% +11.3%
QUBT 43,896K 14,167K 310%  
RBRK 7,273K 2,157K 337% +4.9%
RDUS 8,535K 725K 1,178%  
RGC 4,850K 1,442K 336%  
TFI 7,657K 1,219K 628%  
TYRA 1,120K 336K 333%  
USIG 6,995K 2,118K 330%  
VLUE 2,303K 589K 391%  
VMBS 9,061K 2,431K 373% +0.2%
XPOF 6,974K 974K 716%  
ZUMZ 938K 302K 310%  
Thursday 2025-03-13
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AACT 3,558K 880K 404% +0.2%
ADBE 14,387K 3,575K 402%  
ATEN 6,655K 1,202K 554%  
AVAH 3,403K 382K 890%  
AVDX 7,848K 2,390K 328%  
BTAL 2,445K 750K 326% +9.1%
CAR 3,463K 1,112K 311%  
CRVO 58,367K 11,057K 528% +26.3%
CXDO 1,130K 322K 351%  
DOCU 7,261K 2,318K 313%  
EAGG 2,923K 592K 494%  
EFAV 7,214K 710K 1,016% +10.2%
FLGV 2,496K 317K 788%  
INVA 3,275K 935K 350%  
IVV 26,588K 6,858K 388%  
KMLM 3,518K 314K 1,122%  
MGTX 6,307K 652K 967% +30.6%
PATH 49,500K 12,548K 394%  
QMCO 4,137K 1,012K 409%  
RAIL 1,199K 302K 397%  
RGC 23,329K 1,202K 1,940%  
S 22,491K 6,902K 326%  
SCHA 14,231K 4,139K 344% +0.1%
SCHO 36,878K 6,016K 613%  
SCZ 4,348K 1,327K 328% +1.3%
SPHY 34,955K 7,603K 460%  
TTAN 1,141K 332K 344%  
VIG 4,438K 1,333K 333%  
VOO 21,650K 7,176K 302%  
Wednesday 2025-03-12
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ABM 1,678K 467K 359% +4.4%
AGS 1,347K 396K 340% +5.9%
AMTM 10,619K 2,483K 428%  
ANGL 9,189K 1,203K 764% +1.0%
ARVN 8,097K 2,571K 315% +1.1%
AVLV 2,892K 815K 355% +0.7%
BCAX 2,805K 508K 552%  
BOND 1,676K 519K 323% +0.5%
BSCS 1,784K 562K 317% +0.7%
CRVO 158,889K 8,145K 1,951%  
CXM 7,013K 1,859K 377% +25.1%
EVRI 4,316K 830K 520% +6.7%
GOVT 54,018K 13,001K 415%  
GRPN 11,165K 1,555K 718% +48.3%
HYD 5,053K 648K 780% +1.6%
HYLB 18,895K 2,313K 817%  
IDEV 7,782K 2,160K 360% +0.8%
ITM 2,486K 338K 735%  
LCII 2,675K 459K 583%  
MATV 3,924K 1,098K 357%  
METC 2,493K 792K 315%  
MFIC 2,166K 659K 329%  
MLYS 5,519K 1,515K 364%  
MOMO 5,736K 1,422K 403%  
OPRX 16,410K 939K 1,748%  
PLYA 14,010K 3,854K 364% +0.8%
SCHA 26,652K 3,534K 754%  
SCHB 19,237K 5,404K 356% +0.4%
SCHO 32,462K 4,265K 761%  
SCHP 12,354K 2,846K 434% +2.6%
SCHV 6,394K 1,950K 328%  
SCHZ 10,673K 1,952K 547% +0.8%
SHM 3,752K 423K 888%  
SPYG 12,940K 3,213K 403%  
TSLZ 74,884K 19,142K 391%  
VBR 2,813K 578K 486%  
VMBS 10,710K 1,953K 548%  
VONV 2,990K 833K 359%  
XP 28,560K 7,018K 407% +29.5%
Tuesday 2025-03-11
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AACT 4,753K 607K 783%  
ABM 1,361K 392K 347% +2.7%
ALKT 6,613K 1,382K 479%  
ARVN 19,027K 2,259K 842%  
ASAN 19,028K 3,701K 514%  
AVLV 3,965K 688K 577%  
AVO 1,416K 364K 389%  
AZPN 4,245K 910K 467% +0.1%
BDEC 2,495K 378K 661%  
BRRR 2,426K 760K 319%  
BSVO 1,597K 345K 463%  
BVS 1,727K 350K 493%  
CIEN 8,388K 2,772K 303%  
CWB 4,906K 747K 657%  
CYRX 1,520K 424K 358%  
DKS 4,175K 1,364K 306%  
DWTX 12,798K 2,645K 484%  
ECC 4,523K 1,245K 363%  
FDL 3,085K 908K 340% +9.7%
FELC 5,657K 1,609K 352%  
FFSM 1,551K 461K 337%  
FLCG 6,135K 311K 1,971%  
FSEC 5,510K 816K 676% +0.5%
FSMD 2,223K 461K 482%  
HSAI 26,817K 4,985K 538% +8.3%
IBTH 1,764K 521K 339% +0.8%
IDEV 6,439K 1,796K 358% +6.7%
ILF 7,040K 1,544K 456% +6.9%
IYF 1,629K 440K 371%  
JNK 11,627K 3,355K 347%  
KSS 50,325K 10,681K 471%  
LFMD 7,203K 1,652K 436%  
LTM 1,509K 450K 335%  
LUV 41,162K 11,828K 348% +7.9%
METC 3,012K 687K 438%  
MTUM 7,861K 1,727K 455%  
MYO 5,393K 567K 951%  
OMF 3,118K 1,002K 311%  
PAY 2,579K 531K 486%  
PRF 1,316K 385K 342%  
PRMB 21,707K 3,985K 545%  
RSPT 2,047K 411K 498%  
SARO 3,533K 1,161K 304%  
SCHC 2,147K 491K 438% +5.7%
SCHY 1,380K 314K 440% +8.1%
SPEU 5,072K 518K 980%  
SPHL 1,630K 322K 506%  
TER 12,239K 3,032K 404%  
TIPX 2,963K 891K 333%  
TSLZ 89,983K 15,541K 579%  
TXNM 3,820K 1,074K 356%  
USIG 6,733K 1,722K 391%  
VIXM 1,044K 323K 323% +17.5%
VPL 5,499K 980K 561%  
XYLD 4,538K 958K 474%  
Monday 2025-03-10
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ACI 58,771K 8,250K 712% +11.7%
ALKT 4,717K 1,073K 440%  
ASTL 4,081K 1,209K 338%  
AZPN 3,272K 734K 446% +0.5%
BEAM 8,844K 1,928K 459%  
BECN 4,682K 816K 574% +2.9%
BIL 29,759K 9,846K 302%  
DFAU 2,450K 781K 314%  
DWTX 11,037K 2,027K 545% +10.6%
EMLC 6,474K 2,046K 316%  
ESI 7,440K 2,142K 347%  
FDN 2,075K 623K 333%  
FLTR 3,681K 1,170K 315%  
FNKO 2,952K 954K 309%  
FTEC 2,282K 479K 476%  
GCO 1,047K 301K 348%  
