High volume closes (HVC) are days where the volume is unusually high compared to the moving average of volume. This site lists HVCs that are at least 300% higher than the 20 day volume moving average. These can sometimes be an indication of larger investors changing their positions in a stock.

You can also download all of the available data in CSV format.

Questions? Comments? Send me an email.

Friday 2025-01-17
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ACM 3,310K 831K 398% +24.0%
ACP 4,055K 1,264K 321% +2.3%
AMRC 1,554K 380K 409%  
AOD 3,873K 649K 597%  
ASG 1,392K 349K 399% +8.4%
ATRA 934K 306K 305%  
AVUS 1,401K 418K 335% +7.7%
BRO 3,892K 1,287K 302%  
BRW 1,655K 328K 504%  
BTCT 61,453K 3,963K 1,551%  
CECO 1,748K 308K 569%  
CWEB 2,041K 570K 358%  
DNOW 3,132K 918K 341% +1.7%
EDR 8,323K 1,241K 670%  
FCF 2,127K 633K 336%  
FLBL 2,312K 367K 629%  
FUTU 5,347K 1,592K 336%  
HXL 3,184K 918K 347% +7.7%
IFN 949K 307K 310%  
IGD 1,697K 322K 526%  
JBHT 3,287K 862K 381%  
JD 28,456K 8,280K 344%  
JPMB 2,628K 474K 554% +1.1%
JQC 3,441K 752K 458%  
JQUA 1,754K 569K 308%  
MDU 9,438K 2,097K 450%  
NUKK 19,093K 5,361K 356%  
PNNT 2,259K 487K 464%  
SNDR 2,669K 745K 358%  
SPBO 3,707K 849K 437%  
THW 1,513K 327K 463%  
TPC 1,975K 502K 393%  
VCYT 2,560K 764K 335% +54.3%
WERN 1,904K 614K 310% +2.1%
WNC 2,558K 677K 378%  
WRB 6,804K 1,754K 388%  
ZTR 2,070K 383K 541% +2.8%
Thursday 2025-01-16
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AFIX 1,752K 334K 524%  
AOK 987K 324K 304%  
AORT 961K 315K 305%  
APLU 1,483K 401K 370% +1.4%
BWX 2,348K 592K 397%  
CHSN 3,604K 967K 373% +5.1%
CRL 2,590K 755K 343%  
ESGD 3,456K 546K 633%  
ESGU 4,480K 892K 502%  
INFY 22,859K 7,110K 322% +1.6%
JBND 1,154K 339K 341%  
LTH 4,901K 1,493K 328% +18.9%
NEXT 6,747K 1,904K 354% +16.2%
PRTH 5,293K 698K 759%  
PVH 2,653K 845K 314%  
RIO 10,438K 2,949K 354%  
SLN 1,302K 433K 301%  
SPHY 13,894K 4,439K 313%  
SPIR 1,648K 328K 502% +10.2%
SYM 12,586K 2,161K 582% +35.5%
TDTT 4,178K 594K 704% +0.6%
TLK 1,782K 581K 307%  
TSMX 2,385K 635K 375% +17.2%
USVM 1,119K 307K 364%  
VALE 142,330K 31,982K 445%  
ZGN 2,223K 662K 336% +5.2%
Wednesday 2025-01-15
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AMPY 1,160K 325K 357%  
BECN 6,308K 806K 783% +11.5%
C 43,973K 13,986K 314%  
DNOW 2,891K 791K 365% +3.9%
EFAV 12,736K 926K 1,376%  
EGO 3,031K 980K 309% +6.1%
EVH 6,925K 2,137K 324%  
FALN 3,806K 871K 437% +0.4%
FTAI 20,029K 2,714K 738% +100.6%
GATO 6,681K 739K 904%  
GENI 7,570K 1,987K 381% +1.2%
HEES 4,714K 1,105K 427%  
JFR 2,960K 900K 329% +4.4%
KROS 13,601K 1,840K 739%  
MLCO 10,093K 2,929K 345%  
NTES 3,366K 1,064K 316% +18.4%
PI 1,770K 547K 323%  
RDNT 2,344K 626K 374%  
SCMB 1,138K 325K 350%  
VONG 5,561K 1,203K 462% +16.0%
WOLF 44,372K 14,142K 314%  
Tuesday 2025-01-14
Symbol Volume Vol. 20D MA Relative Volume Gap up?
APLD 69,563K 18,300K 380% +41.0%
BBIO 7,625K 2,317K 329%  
CLMT 2,885K 955K 302% +10.2%
DFIS 3,225K 623K 518%  
DNB 16,681K 3,071K 543%  
ESTA 2,010K 652K 308% +3.4%
EWT 8,238K 2,699K 305%  
FTDR 1,857K 615K 302% +66.1%
HEES 13,269K 878K 1,512%  
IMTM 1,042K 347K 300% +3.7%
ITCI 16,583K 3,253K 510%  
KBH 5,857K 1,404K 417%  
LLY 10,182K 3,387K 301%  
MBS 6,585K 534K 1,234%  
MLPX 2,771K 641K 432% +29.7%
PSO 1,340K 426K 315% +18.1%
SIG 9,681K 1,631K 594%  
VSS 1,859K 432K 430%  
WGS 2,270K 736K 308% +2.0%
WIX 2,190K 607K 361% +8.3%
Monday 2025-01-13
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AAXJ 2,285K 553K 413%  
ALHC 4,883K 1,522K 321% +4.0%
ANF 8,808K 2,049K 430% +0.2%
APLU 6,130K 308K 1,988%  
ARCH 3,717K 409K 909% +7.1%
ATEC 5,106K 1,402K 364% +32.5%
BBIO 9,849K 2,028K 486% +6.6%
BBVA 6,495K 1,852K 351% +7.2%
BTI 11,350K 3,145K 361%  
CART 26,171K 4,605K 568% +4.2%
CEIX 6,543K 797K 821%  
CERY 5,633K 355K 1,585%  
CSTL 1,247K 362K 344%  
DJT 46,062K 10,311K 447%  
EBND 3,551K 492K 721%  
EIX 17,346K 3,632K 478%  
ENFN 5,924K 775K 764% +15.1%
ENOV 7,699K 1,006K 765%  
ESTA 4,042K 560K 722%  
EWU 5,157K 1,384K 373%  
FSEC 2,748K 630K 437% +0.6%
GDS 3,890K 1,161K 335% +76.6%
INSP 2,123K 592K 358%  
ITCI 35,807K 2,443K 1,466% +34.9%
JUNS 2,304K 493K 467%  
LION 1,607K 425K 378%  
MCY 2,235K 569K 393%  
MDGL 1,009K 334K 302% +4.7%
MODV 1,556K 450K 346%  
MRNA 33,435K 9,391K 356%  
MRUS 2,146K 657K 327%  
NEO 3,529K 883K 400%  
OPCH 5,905K 1,728K 342% +14.0%
PCG 69,461K 19,243K 361% +1.1%
PDX 3,943K 327K 1,207%  
PENN 14,384K 4,537K 317%  
PZA 5,423K 1,248K 434%  
SAGE 12,087K 2,053K 589% +37.3%
SCO 6,914K 1,706K 405%  
SHAK 2,931K 919K 319% +7.6%
SONO 5,778K 1,708K 338% +3.3%
VITL 3,002K 881K 341% +27.3%
VPL 1,317K 439K 300%  
X 30,462K 9,357K 326% +15.9%
Friday 2025-01-10
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AAXJ 1,655K 477K 347%  
ACCD 11,289K 2,595K 435%  
ARHS 4,948K 1,420K 349% +12.0%
AVDL 7,853K 1,347K 583%  
AVDV 2,462K 690K 357%  
AVNS 1,998K 522K 383%  
AXGN 1,516K 480K 316% +42.7%
BSV 7,475K 2,190K 341%  
CEG 14,649K 3,449K 425% +25.0%
CHSN 6,090K 652K 935% +1.3%
CRNX 3,018K 822K 367%  
CSTL 1,160K 319K 364% +24.6%
DAL 26,785K 7,952K 337% +44.5%
DTIL 19,255K 1,057K 1,821%  
DYN 9,783K 1,347K 727%  
EIX 13,020K 2,849K 457%  
EWG 2,747K 712K 386%  
FCG 1,798K 476K 378% +4.3%
FDN 2,186K 479K 457%  
FESM 4,430K 1,330K 333%  
FLCB 1,501K 413K 364%  
FSEC 2,334K 502K 465%  
GMED 2,934K 952K 308% +7.2%
ITCI 4,092K 674K 607% +1.2%
JEF 5,202K 1,716K 303% +3.6%
JETS 4,813K 1,477K 326%  
JIRE 1,896K 625K 303% +0.6%
JSPR 2,418K 683K 354% +1.9%
LEGN 4,608K 1,415K 326%  
LION 1,265K 360K 351%  
MCY 3,495K 472K 740%  
MODV 2,734K 378K 723%  
MRUS 1,776K 569K 312%  
NARI 11,594K 3,829K 303% +0.1%
NEO 2,548K 733K 348% +9.0%
NEOG 7,014K 2,287K 307%  
NMR 1,532K 456K 336% +1.3%
OPFI 4,957K 1,034K 480% +14.1%
PAAA 2,385K 579K 412%  
PCG 74,104K 16,311K 454%  
QLD 12,389K 3,408K 364% +25.0%
QTRX 2,614K 520K 503%  
QYLD 15,684K 4,622K 339%  
ROIC 7,535K 1,400K 538% +0.3%
SDY 1,443K 353K 409%  
SRAD 2,459K 720K 342% +30.0%
STZ 8,700K 1,991K 437%  
TMDX 8,510K 2,180K 390%  
VRIG 3,094K 369K 840%  
WBA 103,981K 25,360K 410% +1.7%
XYLD 2,258K 537K 421% +0.2%
Wednesday 2025-01-08
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AAXJ 2,596K 416K 623%  
ACCD 24,706K 2,058K 1,200%  
ALTM 107,977K 13,461K 802%  
ANGO 4,407K 688K 640% +36.3%
AVDX 4,999K 1,461K 342% +19.6%
BACQ 1,651K 363K 454%  
CHSN 1,406K 368K 382%  
CPRX 3,032K 939K 323%  
DBMF 3,823K 951K 402%  
DVAX 5,068K 1,556K 326% +16.5%
EBAY 21,920K 5,011K 437% +8.3%
EIX 11,998K 2,316K 518%  
ESGE 5,485K 1,046K 524%  
FESM 4,322K 1,114K 388%  
FSEC 3,422K 427K 800%  
GFL 3,778K 1,235K 306%  
HEI 2,083K 646K 322%  
IDEV 11,205K 1,904K 588%  
IONQ 128,302K 32,374K 396% +75.3%
JPMB 1,232K 339K 363%  
JSPR 6,639K 566K 1,173%  
KRP 4,886K 744K 656%  
MCY 1,073K 310K 347%  
NARI 11,374K 3,321K 342%  
OPFI 3,138K 806K 389%  
PULS 7,560K 2,089K 362% +0.2%
SHLD 1,361K 423K 322%  
SOLV 2,707K 781K 347%  
SSTK 2,565K 752K 341%  
VIR 39,482K 2,999K 1,317% +35.5%
VLUE 1,642K 485K 338% +0.8%
VV 6,530K 559K 1,167%  
Tuesday 2025-01-07
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ACWI 13,461K 3,923K 343% +2.7%
ADC 3,207K 1,018K 315% +0.5%
ANVS 4,282K 510K 840%  
AUR 98,586K 14,475K 681% +74.2%
BNTX 1,992K 626K 318% +22.6%
CHSN 2,215K 319K 694%  
CRMD 5,268K 1,089K 484% +0.8%
ENVX 21,651K 7,112K 304% +68.1%
FESM 4,341K 903K 481% +0.7%
FFSM 5,806K 1,054K 551%  
FSIG 2,533K 414K 612%  
HNRG 1,130K 376K 300%  
LGOV 1,145K 348K 329%  
MYO 2,300K 392K 587%  
NARI 24,459K 2,842K 860% +21.5%
NVAX 14,918K 3,967K 376%  
ORIC 1,860K 432K 431%  
PEGA 1,465K 447K 328% +17.6%
PSTX 21,273K 2,199K 968%  
PYCR 32,275K 2,723K 1,185%  
SSTK 5,051K 639K 791% +17.7%
STOK 2,309K 695K 332%  
SUM 11,431K 3,443K 332% +0.6%
SWTX 3,994K 1,108K 360% +2.1%
TAN 3,811K 1,045K 365%  
VRNA 4,243K 1,060K 400% +21.4%
VT 6,188K 1,876K 330% +0.5%
WT 5,538K 1,702K 325% +1.0%
Monday 2025-01-06
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ARIS 1,630K 527K 309% +19.4%
BNS 7,670K 1,574K 487% +1.4%
CEF 2,063K 589K 350%  
CLBR 2,361K 328K 721%  
CNX 10,066K 2,776K 363% +1.4%
CRNC 67,401K 13,291K 507% +22.3%
FESM 4,407K 716K 616% +0.8%
FFSM 6,187K 765K 809% +0.2%
FMDE 3,241K 637K 509% +0.5%
FVRR 3,424K 608K 563% +13.5%
GSG 2,107K 330K 638% +4.7%
HG 1,554K 386K 403%  
IHI 4,617K 794K 582%  
IRBT 8,279K 1,411K 587% +62.1%
KTOS 3,670K 1,218K 301% +28.3%
MNSO 5,407K 1,207K 448% +14.0%
MP 10,406K 3,058K 340%  
NARI 13,221K 1,651K 801% +1.2%
NN 7,506K 1,546K 485% +9.0%
NVRI 3,520K 1,071K 329% +9.2%
OPFI 2,466K 663K 372%  
PEN 1,012K 326K 310% +45.6%
PYCR 6,671K 1,167K 572% +36.4%
RCS 913K 304K 300%  
RVLV 3,498K 982K 356% +2.3%
SGMT 7,359K 1,195K 616%  
ZJK 3,022K 924K 327%  
Friday 2025-01-03
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ASTL 2,519K 534K 472%  
BNS 7,439K 1,257K 592%  
CNX 11,285K 2,363K 478%  
CRNC 161,686K 10,050K 1,609% +49.9%
CVNA 11,671K 3,287K 355%  
FESM 3,203K 501K 640% +0.6%
FFSM 4,363K 456K 956%  
FMDE 3,449K 479K 719% +0.2%
GEAR 10,668K 1,862K 573% +0.2%
MTH 2,008K 534K 376%  
NUS 3,449K 798K 432% +16.2%
ORIC 1,029K 342K 301%  
RIVN 123,722K 40,787K 303% +15.6%
SSTK 1,349K 387K 349%  
USDU 3,023K 431K 701% +4.8%
UUP 7,968K 1,231K 647% +3.3%
X 31,367K 7,804K 402%  
Thursday 2025-01-02
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ACAD 30,233K 3,559K 850% +10.5%
AIP 1,354K 327K 414% +35.8%
ANGL 2,108K 624K 338%  
CVNA 9,429K 2,788K 338%  
DESP 6,305K 2,048K 308%  
HYLS 1,806K 399K 453% +0.3%
IJJ 3,383K 321K 1,055%  
IJS 4,458K 444K 1,005% +3.5%
IVE 2,685K 725K 370%  
IYZ 2,287K 731K 313%  
MODG 8,697K 2,599K 335%  
SSB 3,554K 712K 499%  
VSTM 8,264K 1,743K 474%  
Tuesday 2024-12-31
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AIV 2,521K 830K 304% +6.4%
BApA 11,452K 1,583K 723%  
EMXC 6,097K 1,943K 314%  
ENTA 2,763K 661K 418%  
FBCG 20,181K 1,474K 1,369% +11.2%
FELV 6,537K 499K 1,309% +5.2%
FESM 3,265K 342K 954%  
FMDE 3,531K 326K 1,083%  
FTCB 3,060K 631K 485% +0.1%
GDYN 11,927K 1,415K 843%  
GEAR 4,655K 1,337K 348%  
GSBD 4,012K 1,305K 307%  
HYLS 1,223K 315K 389%  
IBTX 1,538K 342K 450% +28.6%
ICOW 932K 300K 311%  
JANW 7,981K 460K 1,734% +5.3%
JIRE 2,806K 487K 576%  
PAXS 1,233K 409K 302% +0.6%
RIGL 1,538K 314K 491%  
SCHP 17,919K 3,393K 528%  
SPTS 2,947K 921K 320%  
VLUE 1,557K 373K 417%  
VSTM 15,196K 1,334K 1,139%  
Monday 2024-12-30
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ACAD 6,544K 1,886K 347% +10.6%
AISP 6,927K 1,933K 358%  
AXSM 3,525K 634K 556%  
BMR 3,814K 394K 968%  
FTCB 7,705K 614K 1,254%  
HOLO 221,844K 18,620K 1,191%  
IGF 2,904K 921K 315% +2.2%
IMTX 5,236K 713K 735%  
KOLD 11,703K 2,621K 447%  
NEAR 1,027K 326K 315%  
PAXS 1,712K 357K 479%  
SMFG 4,794K 1,394K 344%  
TDTT 1,324K 411K 322%  
UNG 29,905K 9,345K 320%  
Friday 2024-12-27
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AIOT 7,130K 1,857K 384% +14.9%
AISP 5,557K 1,608K 346% +6.9%
AOK 1,042K 302K 345%  
ATOM 1,981K 640K 310%  
BNDX 12,032K 3,520K 342% +0.7%
BSCU 3,376K 967K 349% +0.3%
BSCV 2,383K 474K 503%  
GDYN 3,756K 759K 495% +27.7%
IBDT 2,393K 567K 422%  
IBDV 2,249K 481K 468%  
INSW 7,140K 1,136K 628%  
JBT 2,749K 581K 473% +16.9%
MUNI 1,367K 309K 443%  
SLVM 1,190K 369K 322%  
SOBO 4,621K 963K 480%  
VERA 1,798K 550K 327%  
VNLA 1,310K 425K 308%  
Thursday 2024-12-26
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AISP 5,836K 1,353K 431% +4.7%
AVXL 6,234K 1,982K 314%  
BBIN 2,027K 332K 611%  
BSCQ 3,724K 1,073K 347%  
FALN 3,567K 797K 448%  
HUMA 11,455K 3,452K 332%  
IBTG 3,938K 765K 515%  
LASE 1,648K 377K 437%  
RUM 42,826K 11,196K 383%  
TM 1,269K 399K 318% +16.4%
Tuesday 2024-12-24
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AISP 4,750K 1,081K 439% +1.4%
CM 3,326K 1,018K 327%  
CREV 26,951K 1,363K 1,977% +24.1%
RUM 28,100K 9,354K 300%  
VXUS 11,059K 3,413K 324%  
Monday 2024-12-23
Symbol Volume Vol. 20D MA Relative Volume Gap up?
AISP 6,834K 870K 786%  
AVXL 7,407K 1,745K 425% +34.7%
BSCT 2,794K 809K 346%  
BSCU 3,076K 773K 398%  
DESP 13,245K 1,654K 801% +11.7%
DRCT 68,542K 4,047K 1,694%  
EEMV 1,595K 324K 492%  
GNR 961K 315K 305%  
HDEF 1,792K 367K 488%  
HMC 6,259K 1,867K 335%  
IBDU 2,306K 651K 354%  
IBTF 2,343K 694K 338%  
IIPR 1,245K 401K 311%  
IMCR 1,124K 337K 333%  
JWN 9,916K 3,211K 309% +7.0%
PLYA 5,234K 1,008K 519% +59.5%
RUM 86,393K 8,350K 1,035% +78.6%
SCHY 2,031K 338K 602%  
SHLD 1,523K 397K 384% +2.9%
STOK 2,552K 714K 357%  
TRAW 28,352K 1,427K 1,987%  
TSCO 5,306K 1,654K 321%  
Friday 2024-12-20
Symbol Volume Vol. 20D MA Relative Volume Gap up?
ABCB 1,174K 370K 318%  
ABM 1,090K 359K 303%  
ACLS 2,058K 569K 362%  
ACRE 3,607K 678K 532%  
ADC 3,622K 823K 440%  
ADEA 1,957K 598K 327% +17.1%
ADM 10,074K 3,146K 320%  
AGCO 4,761K 1,223K 389% +0.2%
AGR 3,481K 822K 424% +0.4%
AHCO 11,325K 1,579K 717% +5.1%
AHH 4,784K 878K 545%  
AHR 14,574K 2,740K 532%  
AIV 2,174K 644K 338% +0.1%
AKR 8,319K 1,687K 493%  
ALEX 1,675K 418K 401%  
ALGM 7,486K 2,030K 369%  
AMED 2,191K 629K 348%  
AMPH 2,073K 579K 358%  
AMTM 27,339K 3,365K 813%  
ANDE 3,474K 454K 765%  
APAM 1,129K 372K 304% +3.3%
APO 69,542K 8,589K 810%  
APTV 13,083K 4,215K 310% +0.5%
ARI 5,553K 1,434K 387%  
ARR 5,948K 1,735K 343%  
ASTH 920K 303K 304%  
ATEN 3,093K 824K 375% +17.3%
ATGE 2,042K 396K 516% +15.6%
ATI 6,016K 1,490K 404%  
AVO 2,601K 331K 785%  
AVT 4,814K 844K 570%  
AX 1,356K 404K 336%  
AXON 4,866K 1,126K 432% +0.8%
AXTA 5,990K 1,829K 328%  
AYI 1,439K 314K 458%  
BCAX 3,459K 552K 627%  
BCI 1,701K 548K 310%  
BDN 7,543K 2,099K 359% +2.5%
BG 6,332K 1,705K 371%  
BIIB 5,514K 1,599K 345%  
BILL 14,046K 3,052K 460%  
BIOA 4,210K 580K 726%  
BKE 1,620K 500K 324% +28.3%
BKH 1,468K 465K 316% +9.9%
BKU 1,769K 569K 311%  
BKV 2,786K 509K 547%  
BMY 40,365K 10,697K 377% +25.8%
BSCT 2,499K 685K 365% +0.2%
BSJP 1,479K 376K 393%  
BSJQ 1,434K 454K 316%  
BSX 14,279K 4,741K 301% +0.6%
BTAL 1,453K 367K 396%  
BXSL 3,364K 1,046K 322%  
CAH 8,488K 2,170K 391% +13.8%
CAL 2,858K 872K 328%  
CALM 1,772K 564K 314% +76.8%
CAPR 5,459K 1,752K 312%  
CATY 1,068K 347K 307% +7.3%
CBT 1,249K 392K 319%  
CCK 5,300K 1,460K 363%  
CCS 1,199K 357K 336%  
CF 5,289K 1,753K 302% +0.4%
CFFN 3,218K 789K 408% +0.3%
CGAU 5,269K 1,077K 489%  
CINF 2,071K 598K 346% +27.5%
CION 1,560K 337K 463% +6.1%
CLB 937K 304K 308%  
CLW 3,321K 457K 726% +15.9%
CMA 14,496K 2,622K 553% +24.3%
CMP 2,589K 838K 309%  
CNC 24,368K 6,646K 367%  
CNM 9,460K 3,136K 302%  
COLB 5,361K 1,578K 340% +44.1%
CRBP 977K 309K 316%  
CRC 2,670K 680K 393%  
CRGY 19,057K 4,779K 399%  
CRI 6,501K 1,280K 508%  
CRS 5,929K 949K 625% +4.9%
CSCO 62,151K 19,891K 312%  
CTO 1,971K 540K 365%  
CTRE 13,335K 2,503K 533%  
CUBI 1,383K 322K 430%  
CURB 2,361K 708K 333%  
CVI 9,932K 1,729K 574%  
CVX 29,368K 9,434K 311%  
CWT 1,018K 329K 310%  
CXT 1,202K 393K 306%  
DCOM 1,622K 344K 471%  
DEI 5,153K 1,284K 401%  
DINO 8,836K 2,267K 390%  
DNOW 3,636K 725K 502% +12.1%
DNUT 5,072K 1,634K 310%  
DOCS 6,964K 2,047K 340%  
DTM 5,079K 1,062K 478%  
DXC 3,852K 980K 393%  
DXCM 10,480K 3,493K 300% +2.8%
EFC 3,745K 893K 419%  
ELME 2,310K 619K 373%  
ELS 3,847K 1,189K 324%  
EPAC 1,419K 399K 356% +18.3%
EPRT 4,065K 1,136K 358% +11.2%
EQR 4,507K 1,397K 323% +0.2%
ESS 1,159K 344K 337% +0.7%
ETNB 4,342K 1,242K 350%  
EXEL 6,426K 2,013K 319% +16.8%
EXPE 3,694K 1,210K 305% +12.3%
EXPI 8,286K 1,193K 695% +15.4%
EXR 3,006K 957K 314%  
EYPT 3,618K 893K 405%  
FANG 7,203K 2,323K 310%  
FBP 3,093K 991K 312%  
FBRT 1,198K 384K 312%  
FCPT 2,497K 626K 399% +7.7%
FDMT 4,723K 988K 478%  
FDP 2,324K 373K 623% +47.8%
FDX 7,832K 1,963K 399% +15.5%
FFBC 1,689K 411K 411% +4.4%
FFWM 1,485K 446K 333%  
FLJP 2,010K 667K 301%  
FMC 4,901K 1,534K 320%  
FPI 1,152K 342K 337%  
FULT 3,478K 1,085K 320%  
FVR 2,765K 326K 847%  
GAB 2,516K 791K 318%  
GDEC 1,782K 376K 474%  
GEHC 9,745K 3,126K 312%  
GEN 11,028K 3,561K 310%  
GIII 3,389K 665K 509% +5.9%
GLPI 3,684K 1,209K 305%  
GMRE 1,400K 444K 315%  
GMS 2,352K 533K 441%  
GRNT 5,208K 712K 732%  
GVA 2,144K 644K 333%  
HAS 5,725K 1,817K 315%  
HESM 4,631K 931K 497% +0.3%
HI 1,469K 464K 317%  
HII 2,081K 677K 307% +1.0%
HLI 1,182K 360K 328%  
HLMN 3,722K 913K 408% +11.9%
HLX 4,818K 1,392K 346%  
HNI 2,505K 404K 621% +15.1%
HOG 4,849K 1,369K 354%  
HOLX 7,943K 2,470K 322%  
HOMB 2,758K 861K 320% +1.5%
HOPE 2,175K 646K 337%  
HP 5,342K 1,545K 346%  
HRMY 2,249K 548K 410% +1.2%
HTLD 1,133K 358K 316%  
HUBG 3,371K 613K 549% +4.0%
IAGG 1,453K 477K 305%  
IAT 1,464K 436K 336%  
IBDQ 2,971K 811K 367%  
IBDR 1,935K 622K 311%  
IBDS 3,469K 629K 552%  
IBDU 1,880K 561K 335%  
IBHF 1,268K 319K 398%  
IBOC 1,305K 306K 427%  
IBTA 1,612K 472K 342%  
IBTF 2,083K 608K 343%  
IBTG 2,423K 586K 414%  
IBTH 5,082K 524K 969%  
IDCC 1,358K 380K 357% +36.9%
IIPR 3,119K 346K 902%  
ILMN 9,113K 2,064K 442% +22.9%
IMVT 2,755K 908K 304%  
INGM 1,136K 364K 312%  
INTA 2,800K 710K 394% +64.6%
INVX 2,013K 577K 349%  
ITOS 2,150K 517K 416%  
IVR 5,208K 1,277K 408% +3.3%
IVT 1,985K 442K 450% +3.8%
IWB 6,512K 1,368K 476% +2.4%
JBL 6,297K 1,535K 410%  
JPM 24,963K 8,068K 309% +12.8%
KAR 2,563K 748K 343% +2.6%
KEX 1,859K 596K 312%  
KLC 6,088K 871K 699%  
KMT 4,418K 841K 525%  
KR 37,601K 6,913K 544% +11.2%
KREF 1,966K 448K 439%  
KRNY 1,696K 417K 407% +5.3%
LEA 2,866K 867K 330%  
LII 5,009K 535K 935% +15.9%
LPX 2,385K 604K 395%  
LTC 1,155K 303K 381%  
MAN 3,044K 719K 423%  
MAT 12,357K 3,563K 347%  
MATV 2,145K 549K 391%  
MBC 7,020K 1,052K 667%  
MBX 2,380K 308K 773%  
MD 4,408K 859K 513%  
MESO 1,930K 552K 350%  
META 46,249K 12,681K 365% +33.8%
MGPI 1,247K 413K 302%  
MGY 6,773K 1,969K 344%  
MLKN 5,934K 952K 623%  
MNRO 2,293K 524K 437%  
MPC 9,892K 2,824K 350%  
MSM 1,660K 543K 306%  
MSTU 64,982K 17,644K 368%  
MTUS 3,682K 645K 571%  
MTZ 2,586K 860K 301% +0.4%
MYGN 3,287K 1,042K 315%  
NKE 47,256K 13,249K 357%  
NLY 24,800K 6,819K 364%  
NMFC 2,164K 565K 383%  
NOG 4,557K 1,396K 327%  
NOV 21,616K 4,774K 453%  
NRDS 1,447K 464K 312%  
NUE 9,235K 2,421K 381%  
NUS 2,425K 742K 327%  
NVO 53,510K 7,319K 731%  
NVRI 3,571K 889K 402%  
NX 2,743K 668K 410%  
NXDT 2,811K 377K 745%  
NXST 1,986K 394K 504%  
NYMT 3,341K 889K 376%  
OBDC 8,163K 2,225K 367%  
OC 4,607K 1,031K 447%  
OCSL 3,208K 987K 325%  
ODFL 4,506K 1,459K 309%  
ODP 1,979K 599K 330%  
OFG 1,557K 302K 516%  
OGN 19,831K 3,880K 511%  
OHI 7,810K 2,038K 383%  
OMCL 2,410K 592K 407%  
OMI 2,156K 573K 376%  
OR 1,654K 510K 324%  
ORC 7,277K 2,060K 353%  
ORKA 2,384K 378K 631%  
PANW 11,890K 3,596K 331%  
PARR 3,711K 982K 378%  
PATK 2,094K 375K 558%  
PBI 5,276K 1,750K 301% +10.8%
PCRX 2,839K 888K 320% +31.2%
PCVX 3,432K 1,095K 314%  
PDM 2,782K 857K 325%  
PENG 3,704K 998K 371%  
PFS 1,776K 562K 316%  
PGNY 4,848K 1,512K 321% +0.9%
PHIN 3,419K 613K 558%  
PII 3,075K 987K 312%  
PINC 4,606K 964K 478%  
PLRX 1,829K 568K 322%  
PLTK 3,535K 951K 372%  
PMT 2,869K 652K 440%  
PPBI 1,508K 498K 303%  
PPC 4,772K 1,100K 434% +12.9%
PRAA 1,223K 300K 407%  
PRDO 1,892K 419K 452% +18.2%
PRGS 2,461K 518K 475% +2.7%
PRMB 12,051K 2,768K 435%  
PSNL 8,041K 1,366K 589% +8.2%
PUMP 12,167K 2,186K 557%  
QRVO 21,806K 3,218K 678%  
RC 6,444K 1,949K 331%  
RDN 3,172K 1,006K 315%  
RELX 4,244K 674K 630% +9.4%
RES 6,896K 1,603K 430%  
REZI 8,246K 1,176K 701% +20.0%
RF 24,252K 7,857K 309% +20.9%
RGNX 8,482K 1,430K 593%  
RING 1,977K 416K 475%  
RMBS 2,967K 896K 331% +35.0%
RMD 2,319K 724K 320%  
RNST 2,073K 541K 384%  
RPM 2,166K 593K 366% +1.8%
RS 2,487K 434K 573%  
RWAY 2,610K 496K 526%  
RWT 5,343K 1,146K 466%  
RXO 5,291K 1,134K 466%  
SAFE 1,554K 363K 428% +2.0%
SAGE 4,310K 1,124K 384%  
SAIA 1,125K 366K 307% +6.4%
SARO 11,307K 1,693K 668%  
SBCF 1,194K 382K 312%  
SCVL 1,637K 496K 330%  
SEPN 3,948K 464K 851%  
SFNC 2,690K 680K 395%  
SHOO 3,154K 778K 406% +1.8%
SITC 7,711K 1,445K 533%  
SKY 8,974K 1,214K 739%  
SKYW 1,479K 370K 399% +26.6%
SLGN 4,415K 765K 577%  
SLVM 1,785K 321K 556%  
SMG 2,623K 779K 337%  
SMMT 6,779K 2,159K 314%  
SNA 1,254K 393K 319% +3.8%
SNCY 3,481K 793K 439%  
SNN 2,986K 738K 404%  
SNX 3,195K 711K 449%  
SPNT 2,974K 646K 460%  
SVIX 8,531K 2,001K 426% +1.4%
SXC 5,460K 990K 552% +33.0%
SYF 10,593K 3,467K 306%  
TDW 3,608K 1,154K 313%  
